Labelling and dividing machines
Overview
On the fully automatic labeling machine a convolute label is glued to a cardboard tube. The labeled parent tube is then cut to the finished length of the can body.
The labelling and dividing machines EAS-2, EAS-3 and EAS-4 are designed for high performance on a very stable, mechanically clocked 4-spindle turret system.
The EAS-1 single-spindle labeller is available as a cost-effective alternative for lower production volumes and multiple format changes.
Two different systems are available to apply the label.
Technical Data
| EAS-1 | EAS-3 | EAS-4 | EAS-2 | |||
|---|---|---|---|---|---|---|
| Labelling apparatus | sheet feeder | drum-system | ||||
| Raw tube length [mm] | 350...750 | 500...1020 | 600...1020 | 500...1005 | ||
| Tube inside diameter [mm] | 35...120 | 40...116 | 50...153 | (20) 40...116 | ||
| Performance [cycles/min]* | 10 | 40 (50) | 32 | 40 | ||
| Number of spindles | 1 | 4 | ||||
| Label grammage | fully printed paper labels 80...120 g/m2, using print varnish | |||||
*depending on product size and material
Deutsch
English


